|
THE NATIONAL FIRE INFORMATION COUNCIL Fighting Fire with Facts |
| REPORTING STATUS OF MEMBER STATES |
| 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| ALABAMA | 3,147 | 3,150 | 3,602 | 3,827 | 3,512 | 3,406 | 3,076 | 3,322 | 3,506 |
| ALASKA | 2,679 | 2,947 | 3,423 | 2,615 | 3,072 | 2,932 | 2,795 | 3,058 | 2,859 |
| ARIZONA | N/A | N/A | N/A | 184 | 384 | 9,311 | 8,823 | N/A | 9,361 |
| ARKANSAS | 13,067 | 12,515 | 15,357 | 15,998 | 12,936 | 13,526 | 11,001 | 11,411 | 11,366 |
| CALIFORNIA | 42,969 | N/A | 94,006 | 72,702 | 77,859 | 106,372 | 130,131 | 141,079 | 154,970 |
| COLORADO | N/A | 3,576 | 5,952 | 4,708 | 7,530 | 5,904 | 5,365 | 4,792 | 4,244 |
| CONNECTICUT | 12,112 | 13,867 | 12,473 | 17,825 | 17,373 | 18,529 | 18,782 | 19,625 | 19,487 |
| DELAWARE | N/A | 651 | 1,136 | 2,029 | N/A | N/A | N/A | N/A | 4,314 |
| DISTRICT OF COLUMBIA | 4,385 | 4,908 | 4,760 | 5,746 | 5,756 | 5,615 | 5,617 | N/A | N/A |
| FLORIDA | 39,752 | 41,776 | 50,220 | 46,978 | 44,692 | 47,341 | 43,917 | 40,533 | 44,549 |
| GEORGIA | 20,831 | 23,537 | 19,493 | 21,512 | 21,295 | 23,692 | 9,604 | 7,115 | 5,900 |
| HAWAII | 3,662 | 3,079 | 2,920 | N/A | N/A | N/A | 3,846 | 3,973 | 4,356 |
| IDAHO | 5,193 | 5,184 | 6,093 | 5,841 | 5,976 | 4,611 | 6,126 | 5,462 | 5,061 |
| ILLINOIS | 56,602 | 59,235 | 72,959 | 71,893 | 79,914 | 65,689 | 72,343 | 78,642 | 72,863 |
| INDIANA | 9,451 | 11,406 | N/A | N/A | N/A | 17,744 | 17,456 | 20,160 | 19,661 |
| IOWA | 10,898 | 13,299 | 14,747 | 13,142 | 15,350 | 11,412 | 13,349 | 13,502 | 13,256 |
| KANSAS | 15,578 | 17,622 | 21,954 | 19,448 | 22,451 | 15,869 | 15,183 | 21,079 | 18,879 |
| KENTUCKY | 14,589 | 16,889 | 14,647 | 20,469 | 17,614 | 12,254 | 14,681 | 14,686 | 4,020 |
| LOUISIANA | 12,963 | 8,386 | 16,486 | 15,385 | 16,225 | 19,487 | 20,380 | 21,403 | 24,416 |
| MAINE | 1,544 | 1,228 | N/A | N/A | N/A | N/A | N/A | N/A | 3,838 |
| MARYLAND | 23,993 | 24,909 | 25,776 | 16,534 | 31,469 | 25,519 | 28,647 | 32,542 | 30,326 |
| MASSACHUSETTS | 25,866 | 28,241 | 28,057 | 32,149 | 30,989 | 29,459 | 28,979 | 30,780 | 27,639 |
| MICHIGAN | 51,558 | 32,237 | 57,259 | 60,076 | 65,615 | 55,622 | 52,709 | 59,977 | 59,301 |
| MINNESOTA | 17,809 | 19,345 | 20,370 | 19,798 | 21,312 | 18,693 | 18,553 | 16,674 | 20,641 |
| MISSOURI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MONTANA | 4,270 | 3,376 | 2,780 | N/A | 5,231 | 3,948 | 4,297 | 4,931 | 5,984 |
| NEBRASKA | 5,638 | 6,925 | 7,609 | 7,808 | 8,214 | 6,448 | 7,103 | 8,564 | 8,843 |
| NEVADA | 889 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NEW HAMPSHIRE | 3,703 | 2,483 | 3,045 | 3,625 | 2,976 | 3,221 | 3,287 | 3,967 | 4,562 |
| NEW JERSEY | 18,631 | 20,223 | 24,681 | 10,161 | 27,907 | 34,797 | 32,238 | 36,029 | 33,359 |
| NEW MEXICO | N/A | N/A | 2,645 | N/A | 2,681 | N/A | N/A | N/A | N/A |
| NEW YORK | 36,892 | 51,540 | 48,676 | 58,499 | 56,319 | 58,384 | 57,701 | 66,127 | 59,714 |
| NORTH CAROLINA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| OHIO | 55,163 | 56,102 | 53,894 | 57,735 | 58,719 | 52,105 | 54,484 | 60,205 | 58,146 |
| OKLAHOMA | 15,039 | 14,446 | 20,263 | 17,356 | 24,066 | 24,913 | 18,269 | 11,473 | N/A |
| OREGON | N/A | N/A | N/A | 13,557 | 14,718 | 13,450 | 15,405 | 13,535 | 14,847 |
| RHODE ISLAND | N/A | N/A | N/A | 4,982 | 4,829 | 6,621 | 6,955 | 9,408 | 8,940 |
| SOUTH CAROLINA | 11,488 | 11,890 | 14,364 | 12,776 | 9,452 | 11,892 | 12,167 | 10,363 | 12,024 |
| SOUTH DAKOTA | 2,869 | 2,932 | 3,537 | 2,984 | 3,949 | 2,962 | 3,190 | 4,048 | 3,617 |
| TENNESSEE | 14,169 | 14,440 | 22,451 | 22,718 | 19,237 | 15,544 | 15,170 | 15,907 | 12,479 |
| TEXAS | 80,246 | 82,626 | 112,914 | 97,167 | 94,652 | 100,131 | 89,616 | 88,468 | 94,852 |
| UTAH | 7,202 | 7,412 | 8,194 | 8,002 | 8,798 | 6,632 | 8,458 | 7,761 | 7,372 |
| VERMONT | 2,206 | 2,222 | 1,795 | 2,463 | 1,855 | 1,950 | 3,017 | 3,016 | 2,583 |
| VIRGINIA | 16,876 | 13,040 | 23,639 | 24,834 | 25,924 | 21,295 | 22,950 | 26,579 | 24,609 |
| WASHINGTON | 6,006 | 2,859 | 6,017 | 5,448 | 5,513 | 7,120 | 2,700 | 2,580 | N/A |
| WEST VIRGINIA | 7,957 | 8,136 | 8,059 | 9,172 | 9,395 | 9,032 | 8,377 | 9,509 | 7,818 |
| WISCONSIN | 4,335 | 5,489 | 6,069 | 4,250 | 6,623 | 6,743 | N/A | 9,863 | 12,660 |
| WYOMING | 2,216 | 2,420 | 3,642 | 3,010 | 3,729 | 2,341 | 2,502 | 3,286 | 2,885 |
| TOTAL | 684,443 | 656,548 | 865,964 | 835,406 | 896,111 | 902,516 | 899,249 | 945,434 | 940,107 |
| BACK - HOME - E MAIL - SEARCH MEMBERSHIP - PRINT PAGE |